Player Stats

Pitching

Name GP ERA W L S IP HIT LR ER BB SO CG GF GS SHO GA D BTR HR Pitch AB SH SF IB HP WP BK CI
1 Hinojosa 2 0.00 1 0 0 7 0 0 0 2 16 0 0 0 0 0 0 23 0 99 21 0 0 0 0 0 0 0
1 Barnes 1 0.00 1 0 0 7 3 0 0 1 8 0 0 0 0 0 0 25 0 102 23 0 0 0 1 0 0 0
1 Anderson 1 0.00 1 0 0 5 2 0 0 0 6 0 0 0 0 0 0 16 0 51 16 0 0 0 0 0 0 0
1 CHIU HAO CHUN 2 0.00 1 0 0 5 1 0 0 1 9 0 0 0 0 0 0 16 0 80 15 0 0 0 0 0 0 0
1 Nomura 3 0.00 0 0 0 5 1 0 0 0 11 0 0 0 0 0 0 16 0 65 16 0 0 0 0 0 0 0
6 Pedroso 2 0.71 2 0 0 12 2/3 8 1 1 1 14 0 0 0 0 0 0 47 0 173 46 0 0 0 0 0 0 0
6 Gonzalez 2 0.71 0 0 0 12 2/3 12 6 1 3 18 0 0 0 0 0 0 53 0 206 48 2 0 1 0 0 1 0
8 Gray 2 0.75 2 0 0 12 4 2 1 2 20 0 0 0 0 0 0 43 0 177 40 1 0 0 0 0 0 0
9 Cole 2 1.38 0 0 0 13 16 2 2 1 10 0 0 0 0 0 0 54 0 178 50 2 0 0 1 1 0 0
10 Reynolds 3 2.45 1 0 0 7 1/3 5 7 2 8 6 0 0 0 0 0 0 36 0 141 24 2 0 1 2 0 0 0
11 LIM CHI YOUNG 4 2.81 1 0 0 16 13 5 5 3 12 0 0 0 0 0 0 62 0 253 56 1 1 0 1 0 1 0
12 Kaye 2 3.00 1 0 0 6 4 2 2 2 6 0 0 0 0 0 0 25 0 88 18 3 0 0 2 0 0 0
12 Saito 2 3.00 1 1 0 12 9 4 4 2 13 0 0 0 0 0 0 52 0 207 45 0 0 0 3 0 0 0
12 Fujioka 2 3.00 1 0 0 9 8 4 3 1 13 0 0 0 0 0 0 35 0 138 33 0 0 0 1 0 0 0
15 Brown 2 3.38 1 1 0 8 5 4 3 3 5 0 0 0 0 0 0 31 0 116 25 3 0 0 0 1 0 0
15 Sugano 2 3.38 1 0 0 8 7 3 3 1 9 0 0 0 0 0 0 31 0 106 29 0 0 0 1 0 0 0
17 LAI HUNG CHENG 2 4.70 0 0 0 7 2/3 6 4 4 4 4 0 0 0 0 0 0 34 0 122 28 1 0 0 1 0 0 0
18 LIAO WEN-YANG 3 5.00 0 2 0 9 14 12 5 4 7 0 0 0 0 0 0 48 0 191 38 3 0 0 3 0 0 0
19 CHEN KUAN YU 3 5.14 0 0 0 7 10 5 4 2 5 0 0 0 0 0 0 36 0 132 32 0 1 0 1 2 1 0
20 McDonald 2 5.40 1 0 0 10 10 7 6 1 7 0 0 0 0 0 0 42 0 145 40 1 0 0 0 0 0 0
21 Castillo 2 5.63 0 0 0 8 6 7 5 6 8 0 0 0 0 0 0 37 0 146 31 0 0 0 0 1 0 0
22 YOON MYUNG JUNE 3 7.56 0 1 0 8 1/3 12 8 7 5 3 0 0 0 0 0 0 41 0 139 34 1 0 0 1 0 0 0
23 Prasad 4 10.32 0 1 0 11 1/3 15 14 13 4 2 0 0 0 0 0 0 54 0 144 45 0 2 0 3 0 1 0
24 NA SUNG BUM 3 11.12 0 1 0 5 2/3 10 7 7 4 9 0 0 0 0 0 0 33 0 158 26 1 0 0 2 1 0 0
25 SHI DONG 4 13.89 1 1 0 11 2/3 24 18 18 6 10 0 0 0 0 0 0 69 0 264 56 0 2 0 5 3 0 0
26 KANGNAN XIA 3 15.83 0 2 0 9 2/3 21 19 17 6 3 0 0 0 0 0 0 56 0 213 48 0 1 0 1 1 1 0
27 NO SUNG HO 3 17.05 0 2 0 6 1/3 15 13 12 5 0 0 0 0 0 0 0 40 0 157 31 0 3 0 1 1 0 0
28 KAIYAN HU 3 17.55 0 0 0 6 2/3 14 13 13 7 2 0 0 0 0 0 0 40 0 135 33 0 0 0 0 0 1 0
29 WANG YAO 4 18.00 0 1 0 5 5 10 10 9 3 0 0 0 0 0 0 30 0 113 19 0 1 0 1 2 0 0
30 Neranjan 3 33.23 0 3 0 8 2/3 32 35 32 5 2 0 0 0 0 0 0 70 0 199 57 0 2 0 6 0 1 0


Copyright 2010, The 5th FISU World University Baseball Championship Organizing Committee