Player Stats

Batting

CAN CHN KOR CUB USA SRI TPE JPN

Cuba

Name GP AV AB RUN HIT RBI 2B 3B HR BB SO SB PAB TB SH SF IB HP DB LOB E INT CS SBA PO A DP TP
Abreu 6 .556 18 9 10 12 1 1 4 2 3 0 21 25 0 0 0 1 0 2 0 0 0 0 26 0 0 0
A.Despaigne 6 .542 24 12 13 12 3 0 4 3 2 0 28 28 0 0 0 1 1 5 0 0 0 0 7 0 0 0
Cespedes 6 .500 22 12 11 14 2 0 4 1 2 0 26 25 0 2 0 1 0 1 0 0 0 0 5 0 0 0
Morejon 6 .500 18 3 9 5 2 1 0 1 2 1 21 13 0 0 0 2 0 5 0 0 0 5 41 3 0 0
Diaz 6 .450 20 3 9 8 0 0 1 0 0 0 23 12 0 3 0 0 0 8 1 0 0 0 2 6 0 0
Martin 6 .450 20 14 9 2 2 0 0 8 2 4 30 11 0 0 1 2 1 3 0 0 2 0 7 0 0 0
Borroto 6 .429 21 4 9 5 2 0 1 0 2 0 22 14 0 0 0 1 0 4 1 0 1 0 4 6 0 0
Cerce 6 .364 22 7 8 2 1 1 0 3 2 0 28 11 2 0 0 1 1 5 0 0 0 0 5 8 0 0
Olivera 6 .360 25 8 9 9 2 0 1 2 1 0 29 14 0 1 0 1 0 4 0 0 0 0 0 0 0 0
Urrutia 2 1.000 2 1 2 1 0 0 0 1 0 0 3 2 0 0 0 0 0 1 0 0 0 0 4 0 0 0
Lunar 3 .667 3 1 2 1 1 0 0 0 0 0 3 3 0 0 0 0 0 1 0 0 0 0 1 1 0 0
Alberro 2 .000 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0
Alarcon 1 --- 0 0 0 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0


Copyright 2010, The 5th FISU World University Baseball Championship Organizing Committee