Player Stats

Batting

Name GP AV AB RUN HIT RBI 2B 3B HR BB SO SB PAB TB SH SF IB HP DB LOB E INT CS SBA PO A DP TP
1 Abreu 6 .556 18 9 10 12 1 1 4 2 3 0 21 25 0 0 0 1 0 2 0 0 0 0 26 0 0 0
2 A.Despaigne 6 .542 24 12 13 12 3 0 4 3 2 0 28 28 0 0 0 1 1 5 0 0 0 0 7 0 0 0
3 CHEN WEI CHIH 6 .524 21 5 11 7 3 0 1 0 2 0 23 17 0 0 0 2 0 5 1 0 0 0 5 3 0 0
4 Morejon 6 .500 18 3 9 5 2 1 0 1 2 1 21 13 0 0 0 2 0 5 0 0 0 5 41 3 0 0
4 Cespedes 6 .500 22 12 11 14 2 0 4 1 2 0 26 25 0 2 0 1 0 1 0 0 0 0 5 0 0 0
6 Wright 6 .458 24 8 11 6 2 0 1 1 4 2 26 16 0 0 1 1 0 7 1 0 0 0 1 0 0 0
6 Ishimine 6 .458 24 9 11 9 1 2 1 2 3 3 27 19 1 0 0 0 0 6 0 0 0 0 5 0 0 0
8 LAN YIN LUN 6 .455 22 8 10 6 2 0 0 1 3 1 25 12 2 0 0 0 0 5 0 0 0 0 5 0 0 0
9 Diaz 6 .450 20 3 9 8 0 0 1 0 0 0 23 12 0 3 0 0 0 8 1 0 0 0 2 6 0 0
9 Martin 6 .450 20 14 9 2 2 0 0 8 2 4 30 11 0 0 1 2 1 3 0 0 2 0 7 0 0 0
11 Ellis 6 .444 18 6 8 6 2 0 0 6 3 0 28 10 0 1 0 3 0 9 0 0 0 0 3 10 0 0
11 Marshall 6 .444 27 7 12 4 0 0 1 2 2 1 29 15 0 0 0 0 0 5 2 0 0 0 10 16 4 0
11 HUANG CHIH PEI 6 .444 27 9 12 11 2 1 2 1 8 1 28 22 0 0 0 0 0 2 2 0 0 0 29 4 1 0
11 Mahtook 6 .444 18 7 8 6 1 1 1 2 2 4 20 14 0 0 1 0 0 4 0 0 0 0 3 0 0 0
15 KIM YONG HO 6 .429 21 4 9 1 1 0 0 1 4 1 24 10 0 0 1 2 0 7 0 0 0 0 36 2 1 0
15 Borroto 6 .429 21 4 9 5 2 0 1 0 2 0 22 14 0 0 0 1 0 4 1 0 1 0 4 6 0 0
17 Suzuki 6 .412 17 7 7 6 2 1 1 4 2 0 25 14 2 0 0 2 2 5 2 0 0 0 4 8 2 0
18 Hasegawa 6 .391 23 2 9 6 3 0 0 0 3 1 24 12 0 1 0 0 0 9 0 0 0 0 4 2 0 0
19 N.Ramirez 6 .375 24 4 9 7 0 0 1 3 5 0 28 12 0 0 0 1 0 8 1 0 0 0 33 1 3 0
20 Wallace 5 .368 19 4 7 8 0 2 0 2 5 2 25 11 2 0 0 2 0 5 0 0 0 0 3 0 0 0
21 Cerce 6 .364 22 7 8 2 1 1 0 3 2 0 28 11 2 0 0 1 1 5 0 0 0 0 5 8 0 0
21 Carruthers 5 .364 22 7 8 2 3 1 0 1 5 0 24 13 0 0 0 1 0 4 1 0 0 0 8 2 1 0
23 Olivera 6 .360 25 8 9 9 2 0 1 2 1 0 29 14 0 1 0 1 0 4 0 0 0 0 0 0 0 0
24 Maggi 6 .350 20 6 7 5 2 0 1 2 4 3 24 12 2 0 0 0 0 3 0 0 0 0 4 9 1 0
25 HUANG YI KUN 6 .333 18 5 6 7 0 0 2 4 4 1 24 12 1 0 0 1 0 7 1 0 1 0 7 2 0 0
25 Welch 5 .333 21 3 7 3 2 0 1 0 5 0 21 12 0 0 0 0 0 3 0 0 0 3 18 1 0 0
25 Regan 5 .333 18 7 6 6 4 0 1 3 2 0 21 13 0 0 0 0 1 2 1 0 0 0 32 0 4 0
25 LIN WEI TING 5 .333 18 3 6 0 1 0 0 0 2 1 19 7 0 0 0 1 1 5 1 0 0 0 10 9 1 0
29 KO JONG WOOK 6 .318 22 4 7 0 1 1 0 3 6 3 25 10 0 0 0 0 0 6 0 0 1 0 6 0 0 0
30 XIAOCHEN ZHANG 6 .313 16 4 5 1 0 1 1 2 3 1 18 10 0 0 0 0 0 2 3 0 0 0 12 18 0 0
30 Watanabe 6 .313 16 6 5 3 1 0 0 5 0 2 25 6 3 0 0 1 0 3 1 0 0 0 7 11 0 0
30 Matsumoto 6 .313 16 2 5 4 3 1 0 0 2 0 16 10 0 0 0 0 0 2 0 0 0 0 0 0 0 0
33 YANG HSIEN HSIEN 6 .304 23 9 7 2 3 0 0 1 4 0 27 10 1 0 0 2 0 4 2 0 0 0 4 10 1 0
34 Esposito 6 .300 20 3 6 5 2 0 1 0 5 1 24 11 0 0 0 4 0 7 0 0 0 0 2 10 0 0
34 Bell 6 .300 20 7 6 5 0 1 1 2 5 1 23 11 0 0 0 1 0 2 3 0 0 0 10 15 4 0
36 LEE TAE GYUN 6 .278 18 2 5 4 0 1 0 3 8 1 23 7 1 1 0 0 0 4 0 0 1 0 7 1 0 0
37 HUNG CHEN YU 5 .273 22 5 6 5 2 0 0 1 2 0 23 8 0 0 0 0 0 3 1 0 0 0 4 0 0 0
38 YOON YEO WOON 6 .263 19 2 5 3 0 1 0 0 8 0 19 7 0 0 0 0 0 4 1 0 0 1 23 0 0 0
39 Flemming 6 .261 23 5 6 9 1 0 2 3 8 0 28 13 0 2 0 0 0 3 0 0 0 0 8 0 1 0
39 Ito 6 .261 23 7 6 10 0 0 3 3 6 0 27 15 0 1 0 0 1 3 0 0 0 0 4 1 0 0
41 Springer 6 .259 27 7 7 7 3 0 2 1 5 1 28 16 0 0 0 0 0 5 0 0 1 0 4 0 0 0
42 SHIN BON KI 6 .250 16 3 4 5 1 0 0 3 4 0 22 5 1 0 0 2 0 6 2 0 0 0 9 7 3 0
43 Abe 6 .235 17 3 4 1 0 1 0 2 6 0 20 6 1 0 0 0 0 2 0 0 0 0 6 13 2 0
44 SEO SANG WOO 6 .211 19 2 4 2 1 0 0 3 3 0 23 5 1 0 0 0 1 5 0 0 0 0 0 0 0 0
45 Bradley 6 .190 21 4 4 4 0 0 1 4 4 0 27 7 1 1 0 0 0 3 0 0 0 0 3 0 0 0
46 QIANBIN ZHANG 6 .188 16 1 3 2 0 0 0 1 7 0 18 3 0 1 0 0 1 4 0 0 0 0 9 6 0 0
46 Koike 5 .188 16 3 3 0 0 0 0 1 4 0 18 3 0 0 0 1 0 1 1 1 0 0 48 3 1 0
48 JUNG YOUN TAE 6 .176 17 1 3 0 0 0 0 1 6 0 19 3 1 0 0 0 0 2 0 0 0 0 3 13 1 0
49 Fontana 6 .167 18 4 3 1 1 0 0 2 5 1 21 4 0 0 0 1 1 3 0 0 0 0 3 6 2 0
49 ZHENGYAN XIA 6 .167 18 2 3 1 1 0 0 0 5 0 18 4 0 0 0 0 0 1 0 0 0 0 12 0 0 0
51 CHAO LI 6 .150 20 2 3 3 0 0 1 0 3 1 20 6 0 0 0 0 0 1 0 0 0 0 5 9 0 0
52 PARK JEONG GEUM 6 .125 16 1 2 2 1 0 0 1 8 1 19 3 2 0 0 0 0 1 0 0 0 0 6 0 0 0
53 CHUNHUA DONG 6 .118 17 2 2 1 0 0 0 2 5 1 19 2 0 0 0 0 0 3 1 0 0 0 34 2 0 0


Copyright 2010, The 5th FISU World University Baseball Championship Organizing Committee