Player Stats

Pitching

CAN CHN KOR CUB USA SRI TPE JPN

Japan

Name GP ERA W L S IP HIT LR ER BB SO CG GF GS SHO GA D BTR HR Pitch AB SH SF IB HP WP BK CI
Nomura 3 0.00 0 0 0 5 1 0 0 0 11 0 0 0 0 0 0 16 0 65 16 0 0 0 0 0 0 0
Saito 2 3.00 1 1 0 12 9 4 4 2 13 0 0 0 0 0 0 52 0 207 45 0 0 0 3 0 0 0
Fujioka 2 3.00 1 0 0 9 8 4 3 1 13 0 0 0 0 0 0 35 0 138 33 0 0 0 1 0 0 0
Sugano 2 3.38 1 0 0 8 7 3 3 1 9 0 0 0 0 0 0 31 0 106 29 0 0 0 1 0 0 0
Oishi 4 0.00 0 0 0 4 1 0 0 1 10 0 0 0 0 0 0 14 0 70 13 0 0 0 0 0 0 0
Nakaushiro 3 0.00 0 0 0 3 1 0 0 0 4 0 0 0 0 0 0 11 0 36 8 1 1 0 1 0 0 0
Inui 3 4.50 0 0 0 4 5 2 2 1 7 0 0 0 0 0 0 17 0 87 16 1 0 0 1 0 0 0
Kagami 3 9.00 1 1 0 3 5 3 3 1 5 0 0 0 0 0 0 14 0 53 13 0 0 0 0 0 0 0


Copyright 2010, The 5th FISU World University Baseball Championship Organizing Committee